詳情介紹
產品特點
- 儀校實驗室*利器可節(jié)省校正費用與時間
- 精密設計具有高穩(wěn)定度及高*度的標準校正儀器
- 可量測輸出AC10KV/DC12KV的電壓
- 交流/直流高壓輸入切換功能
- 大型4位半7段LED顯示器
- 高*度量測,適用于耐壓/絕緣阻抗測試之高壓比對或校正
技術參數
SPECIFICATIONS | |||
MODEL | 7005 | ||
MEASUREMENT | |||
| Range | Resolution | Accuracy |
DC Voltage, KV | 0 – 12.000 | 0.001 | ± (0.4% of reading + 0.02 % of range) |
AC Voltage(r.m.s), KV | 0 – 10.000 | 0.001 | ± (0.8% of reading + 0.04 % of range) |
GENERAL | |||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 1A/250V | ||
Display | Large 4 1/2 Digit LED Display | ||
Input impedance | 100MΩ ± 1% | ||
Dimension/Net Weight | 280(W) x 89(H) x 300(D) mm/3.3Kg | ||
STANDARD ACCESSORIES | |||
Power Cord(10A) | ×1 | ||
Fuses | ×2 (Including a spare contained in the fuse holder) | ||
Hipot Test Lead ,1.5m(1101) | ×1 | ||
Hipot Return Lead ,1.8m(1102) | ×1 | ||
*product specifications are subject to change without notice. |
留言詢價